Wilson Hey Monopolar Forceps – Straight or Curved, 15.5–24 cm
$38.00 – $42.00Price range: $38.00 through $42.00
BusinessMed® Wilson Hey Monopolar Forceps are Wilson Hey-pattern monopolar cautery forceps, also called Wilson Hey monopolar diathermy forceps, made straight or curved in lengths from 15.5 cm to 24 cm with tip sizes from 0.5 mm to 1.5 mm, for grasping tissue and coagulating bleeding points in general surgery.
- Connector A–E options
- German stainless steel, satin finish
BusinessMed® Wilson Hey Monopolar Forceps are monopolar instruments in which the forceps itself carries the current: it leaves at the exposed tips, passes through the patient and returns through a return electrode. The arms are insulated, so the tissue held in the jaws is the only point of delivery.
What are Wilson Hey monopolar forceps used for?
- Monopolar coagulation: sealing bleeding points in soft tissue in general and plastic surgery.
- Grasping in curved access (curved version): holding tissue around structures where a curved tip keeps the point in view.
Wilson Hey monopolar forceps specifications
| Attribute | Specification |
|---|---|
| Manufacturer / Brand | BusinessMed Instruments® |
| Instrument Type | Wilson Hey Monopolar Forceps |
| Product Type | Insulated Monopolar Thumb Forceps |
| Product Category | Instruments by Procedure |
| Sub-Category | Electrosurgery Instruments > Monopolar Forceps & Scissors |
| Surgical Disciplines | General Surgery, Plastic Surgery |
| Procedural Indication | Monopolar Coagulation, Tissue Grasping and Manipulation |
| Anatomical Target | Soft Tissue, Small Bleeding Vessels |
| Electrosurgical Modality | Monopolar |
| Design/Shape | Insulated Thumb-Forceps Arms with Exposed Tips and Connector Pin at the Proximal End |
| Base Pattern | Wilson Hey Forceps |
| Tip Shape | Straight or Curved (by Option) |
| Insulation | Insulated Arms; Exposed Tips |
| Connector Option | Connector A, B, C, D or E (by Option) |
| Available Lengths | 15.5 Cm, 18 Cm, 20 Cm, 22 Cm, 24 Cm |
| Tip Size | 0.5 Mm, 0.7 Mm, 1 Mm, 1.5 Mm (by Option) |
| Material | German Stainless Steel |
| Finish | Satin / Non-Reflective |
| Sterility | Non-Sterile |
| Reusable | Yes (Autoclavable & Sterilizable) |
| Warranty | 5-Year Warranty |
Wilson Hey Monopolar Forceps variants
| Shape | Length | Tip Size | Connector A | Connector B | Connector C | Connector D | Connector E |
|---|---|---|---|---|---|---|---|
| Straight | 15.5 Cm | 0.5 Mm | 30-007-195 | 30-007-194 | 30-007-193 | 30-007-192 | 30-007-191 |
| Straight | 15.5 Cm | 0.7 Mm | 30-007-185 | 30-007-184 | 30-007-183 | 30-007-182 | 30-007-181 |
| Straight | 15.5 Cm | 1 Mm | 30-007-165 | 30-007-164 | 30-007-163 | 30-007-162 | 30-007-161 |
| Straight | 15.5 Cm | 1.5 Mm | 30-007-175 | 30-007-174 | 30-007-173 | 30-007-172 | 30-007-171 |
| Straight | 18 Cm | 0.5 Mm | 30-007-155 | 30-007-154 | 30-007-153 | 30-007-152 | 30-007-151 |
| Straight | 18 Cm | 0.7 Mm | 30-007-145 | 30-007-144 | 30-007-143 | 30-007-142 | 30-007-141 |
| Straight | 18 Cm | 1 Mm | 30-007-125 | 30-007-124 | 30-007-123 | 30-007-122 | 30-007-121 |
| Straight | 18 Cm | 1.5 Mm | 30-007-135 | 30-007-134 | 30-007-133 | 30-007-132 | 30-007-131 |
| Straight | 20 Cm | 0.5 Mm | 30-007-35 | 30-007-34 | 30-007-33 | 30-007-32 | 30-007-31 |
| Straight | 20 Cm | 0.7 Mm | 30-007-25 | 30-007-24 | 30-007-23 | 30-007-22 | 30-007-21 |
| Straight | 20 Cm | 1 Mm | 30-007-05 | 30-007-04 | 30-007-03 | 30-007-02 | 30-007-01 |
| Straight | 20 Cm | 1.5 Mm | 30-007-15 | 30-007-14 | 30-007-13 | 30-007-12 | 30-007-11 |
| Straight | 22 Cm | 0.5 Mm | 30-007-115 | 30-007-114 | 30-007-113 | 30-007-112 | 30-007-111 |
| Straight | 22 Cm | 0.7 Mm | 30-007-105 | 30-007-104 | 30-007-103 | 30-007-102 | 30-007-101 |
| Straight | 22 Cm | 1 Mm | 30-007-85 | 30-007-84 | 30-007-83 | 30-007-82 | 30-007-81 |
| Straight | 22 Cm | 1.5 Mm | 30-007-95 | 30-007-94 | 30-007-93 | 30-007-92 | 30-007-91 |
| Straight | 24 Cm | 0.5 Mm | 30-007-75 | 30-007-74 | 30-007-73 | 30-007-72 | 30-007-71 |
| Straight | 24 Cm | 0.7 Mm | 30-007-65 | 30-007-64 | 30-007-63 | 30-007-62 | 30-007-61 |
| Straight | 24 Cm | 1 Mm | 30-007-45 | 30-007-44 | 30-007-43 | 30-007-42 | 30-007-41 |
| Straight | 24 Cm | 1.5 Mm | 30-007-55 | 30-007-54 | 30-007-53 | 30-007-52 | 30-007-51 |
| Curved | 15.5 Cm | 0.5 Mm | 30-007-200 | 30-007-199 | 30-007-198 | 30-007-197 | 30-007-196 |
| Curved | 15.5 Cm | 0.7 Mm | 30-007-190 | 30-007-189 | 30-007-188 | 30-007-187 | 30-007-186 |
| Curved | 15.5 Cm | 1 Mm | 30-007-170 | 30-007-169 | 30-007-168 | 30-007-167 | 30-007-166 |
| Curved | 15.5 Cm | 1.5 Mm | 30-007-180 | 30-007-179 | 30-007-178 | 30-007-177 | 30-007-176 |
| Curved | 18 Cm | 0.5 Mm | 30-007-160 | 30-007-159 | 30-007-158 | 30-007-157 | 30-007-156 |
| Curved | 18 Cm | 0.7 Mm | 30-007-150 | 30-007-149 | 30-007-148 | 30-007-147 | 30-007-146 |
| Curved | 18 Cm | 1 Mm | 30-007-130 | 30-007-129 | 30-007-128 | 30-007-127 | 30-007-126 |
| Curved | 18 Cm | 1.5 Mm | 30-007-140 | 30-007-139 | 30-007-138 | 30-007-137 | 30-007-136 |
| Curved | 20 Cm | 0.5 Mm | 30-007-40 | 30-007-39 | 30-007-38 | 30-007-37 | 30-007-36 |
| Curved | 20 Cm | 0.7 Mm | 30-007-30 | 30-007-29 | 30-007-28 | 30-007-27 | 30-007-26 |
| Curved | 20 Cm | 1 Mm | 30-007-10 | 30-007-09 | 30-007-08 | 30-007-07 | 30-007-06 |
| Curved | 20 Cm | 1.5 Mm | 30-007-20 | 30-007-19 | 30-007-18 | 30-007-17 | 30-007-16 |
| Curved | 22 Cm | 0.5 Mm | 30-007-120 | 30-007-119 | 30-007-118 | 30-007-117 | 30-007-116 |
| Curved | 22 Cm | 0.7 Mm | 30-007-110 | 30-007-109 | 30-007-108 | 30-007-107 | 30-007-106 |
| Curved | 22 Cm | 1 Mm | 30-007-90 | 30-007-89 | 30-007-88 | 30-007-87 | 30-007-86 |
| Curved | 22 Cm | 1.5 Mm | 30-007-100 | 30-007-99 | 30-007-98 | 30-007-97 | 30-007-96 |
| Curved | 24 Cm | 0.5 Mm | 30-007-80 | 30-007-79 | 30-007-78 | 30-007-77 | 30-007-76 |
| Curved | 24 Cm | 0.7 Mm | 30-007-70 | 30-007-69 | 30-007-68 | 30-007-67 | 30-007-66 |
| Curved | 24 Cm | 1 Mm | 30-007-50 | 30-007-49 | 30-007-48 | 30-007-47 | 30-007-46 |
| Curved | 24 Cm | 1.5 Mm | 30-007-60 | 30-007-59 | 30-007-58 | 30-007-57 | 30-007-56 |
Choosing length, tip size and connector
Straight tips work in line with the hand; curved tips keep the point visible around structures. Choose the length by depth, up to 24 cm for deep fields, and the tip by the bite — 0.5 mm for pinpoint contact, larger for a wider grasp. Choose the fitting that matches your generator’s cable; contact us if unsure.
Dispatch
In-stock instruments leave our Sialkot facility within 3–4 business days of payment. Pre-order items ship within 15 business days.
Couriers and delivery time
We ship by DHL, FedEx, UPS, DPEX or DPD. Delivery usually takes 4–12 business days after dispatch, depending on the country. We email you the tracking number when your parcel is collected.
Shipping cost
Calculated at checkout from the destination and the weight of your order. Free shipping on orders over $299 to every country.
Customs duties and VAT
USA, EU and UK: we ship duty-paid whenever the courier and destination allow it, but we can't guarantee it for every parcel. Other countries: import duties and taxes are paid by the recipient on delivery.
Full details: Delivery Information. Questions: Support or [email protected].
- 30-day returns, from any country: return unused items in their original packaging within 30 days of delivery. You pay the return postage, and there is no restocking fee.
- Damaged, wrong or missing items: send us your order number and photos within 7 days of delivery. We replace the item or refund you, and we pay the return shipping.
- Faulty instruments: covered by our warranty, which is 5 years on stainless-steel instruments and 1 year on cables, lights and plastic parts. See Warranty and Services.
- Not returnable unless faulty: custom-made, laser-marked or private-label items, and sterile or single-use items whose seal has been opened.
How to return: email [email protected] with your order number. We reply within 1 business day with a return (RMA) number and instructions. All returns go to our facility in Sialkot, Pakistan.
Full details, including the EU/UK consumer withdrawal right: Returns Policy · Refund Policy
You must be logged in to post a review.


Reviews
There are no reviews yet.