Turner Warwick Monopolar Scissors – Straight or Curved, 15.5–24 cm
$49.00 – $53.00Price range: $49.00 through $53.00
BusinessMed® Turner Warwick Monopolar Scissors are Turner Warwick-pattern monopolar cautery scissors, also sold as Turner Warwick diathermy scissors, made with straight or curved blades in lengths from 15.5 cm to 24 cm, for cutting tissue while the blades coagulate.
- Ring handles with connector pin
- Connector A–E options
- German stainless steel, satin finish
BusinessMed® Turner Warwick Monopolar Scissors combine the cutting action of the scissors with monopolar electrosurgery. The scissors are the active electrode; current leaves through the exposed blades into the tissue being cut and returns through a return electrode on the patient, while the insulating coating keeps the rest of the instrument out of the circuit.
What are Turner Warwick monopolar scissors used for?
- Cutting with coagulation: dividing soft tissue and sealing small bleeding points along the cut in general surgery.
- Curved-plane dissection (curved version): following tissue planes where limited visibility favors curved blades.
Turner Warwick monopolar scissors specifications
| Attribute | Specification |
|---|---|
| Manufacturer / Brand | BusinessMed Instruments® |
| Instrument Type | Turner Warwick Monopolar Scissors |
| Product Type | Insulated Monopolar Dissecting Scissors |
| Product Category | Instruments by Procedure |
| Sub-Category | Electrosurgery Instruments > Monopolar Forceps & Scissors |
| Surgical Disciplines | General Surgery, Plastic Surgery |
| Procedural Indication | Monopolar Cutting and Coagulation, Tissue Dissection |
| Anatomical Target | Soft Tissue, Small Bleeding Vessels |
| Electrosurgical Modality | Monopolar |
| Design/Shape | Insulated Scissor Body with Exposed Blades, Ring Handles and Connector Pin |
| Base Pattern | Turner Warwick Scissors |
| Blade Orientation | Straight or Curved (by Option) |
| Insulation | Insulated Body and Handles; Exposed Blades |
| Connector Option | Connector A, B, C, D or E (by Option) |
| Available Lengths | 15.5 Cm, 18 Cm, 20 Cm, 22 Cm, 24 Cm |
| Tip Option | 0.5 Mm, 0.7 Mm, 1 Mm, 1.5 Mm (catalog option) |
| Material | German Stainless Steel |
| Finish | Satin / Non-Reflective |
| Sterility | Non-Sterile |
| Reusable | Yes (Autoclavable & Sterilizable) |
| Warranty | 5-Year Warranty |
Turner Warwick Monopolar Scissors variants
| Blade Shape | Length | Tip Size | Connector A | Connector B | Connector C | Connector D | Connector E |
|---|---|---|---|---|---|---|---|
| Straight | 15.5 Cm | 0.5 Mm | 30-008-195 | 30-008-194 | 30-008-193 | 30-008-192 | 30-008-191 |
| Straight | 15.5 Cm | 0.7 Mm | 30-008-185 | 30-008-184 | 30-008-183 | 30-008-182 | 30-008-181 |
| Straight | 15.5 Cm | 1 Mm | 30-008-165 | 30-008-164 | 30-008-163 | 30-008-162 | 30-008-161 |
| Straight | 15.5 Cm | 1.5 Mm | 30-008-175 | 30-008-174 | 30-008-173 | 30-008-172 | 30-008-171 |
| Straight | 18 Cm | 0.5 Mm | 30-008-155 | 30-008-154 | 30-008-153 | 30-008-152 | 30-008-151 |
| Straight | 18 Cm | 0.7 Mm | 30-008-145 | 30-008-144 | 30-008-143 | 30-008-142 | 30-008-141 |
| Straight | 18 Cm | 1 Mm | 30-008-125 | 30-008-124 | 30-008-123 | 30-008-122 | 30-008-121 |
| Straight | 18 Cm | 1.5 Mm | 30-008-135 | 30-008-134 | 30-008-133 | 30-008-132 | 30-008-131 |
| Straight | 20 Cm | 0.5 Mm | 30-008-35 | 30-008-34 | 30-008-33 | 30-008-32 | 30-008-31 |
| Straight | 20 Cm | 0.7 Mm | 30-008-25 | 30-008-24 | 30-008-23 | 30-008-22 | 30-008-21 |
| Straight | 20 Cm | 1 Mm | 30-008-05 | 30-008-04 | 30-008-03 | 30-008-02 | 30-008-01 |
| Straight | 20 Cm | 1.5 Mm | 30-008-15 | 30-008-14 | 30-008-13 | 30-008-12 | 30-008-11 |
| Straight | 22 Cm | 0.5 Mm | 30-008-115 | 30-008-114 | 30-008-113 | 30-008-112 | 30-008-111 |
| Straight | 22 Cm | 0.7 Mm | 30-008-105 | 30-008-104 | 30-008-103 | 30-008-102 | 30-008-101 |
| Straight | 22 Cm | 1 Mm | 30-008-85 | 30-008-84 | 30-008-83 | 30-008-82 | 30-008-81 |
| Straight | 22 Cm | 1.5 Mm | 30-008-95 | 30-008-94 | 30-008-93 | 30-008-92 | 30-008-91 |
| Straight | 24 Cm | 0.5 Mm | 30-008-75 | 30-008-74 | 30-008-73 | 30-008-72 | 30-008-71 |
| Straight | 24 Cm | 0.7 Mm | 30-008-65 | 30-008-64 | 30-008-63 | 30-008-62 | 30-008-61 |
| Straight | 24 Cm | 1 Mm | 30-008-45 | 30-008-44 | 30-008-43 | 30-008-42 | 30-008-41 |
| Straight | 24 Cm | 1.5 Mm | 30-008-55 | 30-008-54 | 30-008-53 | 30-008-52 | 30-008-51 |
| Curved | 15.5 Cm | 0.5 Mm | 30-008-200 | 30-008-199 | 30-008-198 | 30-008-197 | 30-008-196 |
| Curved | 15.5 Cm | 0.7 Mm | 30-008-190 | 30-008-189 | 30-008-188 | 30-008-187 | 30-008-186 |
| Curved | 15.5 Cm | 1 Mm | 30-008-170 | 30-008-169 | 30-008-168 | 30-008-167 | 30-008-166 |
| Curved | 15.5 Cm | 1.5 Mm | 30-008-180 | 30-008-179 | 30-008-178 | 30-008-177 | 30-008-176 |
| Curved | 18 Cm | 0.5 Mm | 30-008-160 | 30-008-159 | 30-008-158 | 30-008-157 | 30-008-156 |
| Curved | 18 Cm | 0.7 Mm | 30-008-150 | 30-008-149 | 30-008-148 | 30-008-147 | 30-008-146 |
| Curved | 18 Cm | 1 Mm | 30-008-130 | 30-008-129 | 30-008-128 | 30-008-127 | 30-008-126 |
| Curved | 18 Cm | 1.5 Mm | 30-008-140 | 30-008-139 | 30-008-138 | 30-008-137 | 30-008-136 |
| Curved | 20 Cm | 0.5 Mm | 30-008-40 | 30-008-39 | 30-008-38 | 30-008-37 | 30-008-36 |
| Curved | 20 Cm | 0.7 Mm | 30-008-30 | 30-008-29 | 30-008-28 | 30-008-27 | 30-008-26 |
| Curved | 20 Cm | 1 Mm | 30-008-10 | 30-008-09 | 30-008-08 | 30-008-07 | 30-008-06 |
| Curved | 20 Cm | 1.5 Mm | 30-008-20 | 30-008-19 | 30-008-18 | 30-008-17 | 30-008-16 |
| Curved | 22 Cm | 0.5 Mm | 30-008-120 | 30-008-119 | 30-008-118 | 30-008-117 | 30-008-116 |
| Curved | 22 Cm | 0.7 Mm | 30-008-110 | 30-008-109 | 30-008-108 | 30-008-107 | 30-008-106 |
| Curved | 22 Cm | 1 Mm | 30-008-90 | 30-008-89 | 30-008-88 | 30-008-87 | 30-008-86 |
| Curved | 22 Cm | 1.5 Mm | 30-008-100 | 30-008-99 | 30-008-98 | 30-008-97 | 30-008-96 |
| Curved | 24 Cm | 0.5 Mm | 30-008-80 | 30-008-79 | 30-008-78 | 30-008-77 | 30-008-76 |
| Curved | 24 Cm | 0.7 Mm | 30-008-70 | 30-008-69 | 30-008-68 | 30-008-67 | 30-008-66 |
| Curved | 24 Cm | 1 Mm | 30-008-50 | 30-008-49 | 30-008-48 | 30-008-47 | 30-008-46 |
| Curved | 24 Cm | 1.5 Mm | 30-008-60 | 30-008-59 | 30-008-58 | 30-008-57 | 30-008-56 |
Choosing blade shape, length and connector
Straight blades cut in line with the hand; curved blades follow tissue planes and keep the points in view in tight access. Choose the length by depth, up to 24 cm. The catalog also lists a tip option on each size; ask us if unsure. Choose the fitting that matches your generator’s cable; contact us if unsure.
Dispatch
In-stock instruments leave our Sialkot facility within 3–4 business days of payment. Pre-order items ship within 15 business days.
Couriers and delivery time
We ship by DHL, FedEx, UPS, DPEX or DPD. Delivery usually takes 4–12 business days after dispatch, depending on the country. We email you the tracking number when your parcel is collected.
Shipping cost
Calculated at checkout from the destination and the weight of your order. Free shipping on orders over $299 to every country.
Customs duties and VAT
USA, EU and UK: we ship duty-paid whenever the courier and destination allow it, but we can't guarantee it for every parcel. Other countries: import duties and taxes are paid by the recipient on delivery.
Full details: Delivery Information. Questions: Support or [email protected].
- 30-day returns, from any country: return unused items in their original packaging within 30 days of delivery. You pay the return postage, and there is no restocking fee.
- Damaged, wrong or missing items: send us your order number and photos within 7 days of delivery. We replace the item or refund you, and we pay the return shipping.
- Faulty instruments: covered by our warranty, which is 5 years on stainless-steel instruments and 1 year on cables, lights and plastic parts. See Warranty and Services.
- Not returnable unless faulty: custom-made, laser-marked or private-label items, and sterile or single-use items whose seal has been opened.
How to return: email [email protected] with your order number. We reply within 1 business day with a return (RMA) number and instructions. All returns go to our facility in Sialkot, Pakistan.
Full details, including the EU/UK consumer withdrawal right: Returns Policy · Refund Policy
You must be logged in to post a review.


Reviews
There are no reviews yet.