Dressing Monopolar Scissors – Straight or Curved, 15.5–24 cm
$49.00
BusinessMed® Dressing Monopolar Scissors are dressing-pattern monopolar cautery scissors, also sold as monopolar diathermy dressing scissors, made with straight or curved blades in lengths from 15.5 cm to 24 cm, for cutting soft tissue while monopolar current coagulates at the blades.
- Ring handles with connector pin
- Connector A–E options
- German stainless steel, satin finish
BusinessMed® Dressing Monopolar Scissors join the cutting action of a pair of scissors with monopolar electrosurgery: like other monopolar instruments, the scissors act as the active electrode; current leaves at the exposed blades, passes through the patient and returns through a return electrode. Insulation over the body and handles keeps delivery at the blades.
What are dressing monopolar scissors used for?
- Cutting with coagulation: dividing soft tissue in general and plastic surgery while small bleeding points along the cut are coagulated.
- Dressing-pattern cutting: the dressing-scissors pattern also cuts sutures, dressings and drains with the current off.
Dressing monopolar scissors specifications
| Attribute | Specification |
|---|---|
| Manufacturer / Brand | BusinessMed Instruments® |
| Instrument Type | Dressing Monopolar Scissors |
| Product Type | Insulated Monopolar Dressing Scissors |
| Product Category | Instruments by Procedure |
| Sub-Category | Electrosurgery Instruments > Monopolar Forceps & Scissors |
| Surgical Disciplines | General Surgery, Plastic Surgery |
| Procedural Indication | Monopolar Cutting and Coagulation, Tissue Dissection |
| Anatomical Target | Soft Tissue, Small Bleeding Vessels |
| Electrosurgical Modality | Monopolar |
| Design/Shape | Insulated Scissor Body with Exposed Blades, Ring Handles and Connector Pin |
| Base Pattern | Dressing Scissors |
| Blade Orientation | Straight or Curved (by Option) |
| Insulation | Insulated Body and Handles; Exposed Blades |
| Connector Option | Connector A, B, C, D or E (by Option) |
| Available Lengths | 15.5 Cm, 18 Cm, 20 Cm, 22 Cm, 24 Cm |
| Tip Option | 0.5 Mm, 0.7 Mm, 1 Mm, 1.5 Mm (catalog option) |
| Material | German Stainless Steel |
| Finish | Satin / Non-Reflective |
| Sterility | Non-Sterile |
| Reusable | Yes (Autoclavable & Sterilizable) |
| Warranty | 5-Year Warranty |
Dressing Monopolar Scissors variants
| Blade Shape | Length | Tip Size | Connector A | Connector B | Connector C | Connector D | Connector E |
|---|---|---|---|---|---|---|---|
| Straight | 15.5 Cm | 0.5 Mm | 30-015-195 | 30-015-194 | 30-015-193 | 30-015-192 | 30-015-191 |
| Straight | 15.5 Cm | 0.7 Mm | 30-015-185 | 30-015-184 | 30-015-183 | 30-015-182 | 30-015-181 |
| Straight | 15.5 Cm | 1 Mm | 30-015-165 | 30-015-164 | 30-015-163 | 30-015-162 | 30-015-161 |
| Straight | 15.5 Cm | 1.5 Mm | 30-015-175 | 30-015-174 | 30-015-173 | 30-015-172 | 30-015-171 |
| Straight | 18 Cm | 0.5 Mm | 30-015-155 | 30-015-154 | 30-015-153 | 30-015-152 | 30-015-151 |
| Straight | 18 Cm | 0.7 Mm | 30-015-145 | 30-015-144 | 30-015-143 | 30-015-142 | 30-015-141 |
| Straight | 18 Cm | 1 Mm | 30-015-125 | 30-015-124 | 30-015-123 | 30-015-122 | 30-015-121 |
| Straight | 18 Cm | 1.5 Mm | 30-015-135 | 30-015-134 | 30-015-133 | 30-015-132 | 30-015-131 |
| Straight | 20 Cm | 0.5 Mm | 30-015-115 | 30-015-114 | 30-015-113 | 30-015-112 | 30-015-111 |
| Straight | 20 Cm | 0.7 Mm | 30-015-105 | 30-015-104 | 30-015-103 | 30-015-102 | 30-015-101 |
| Straight | 20 Cm | 1 Mm | 30-015-85 | 30-015-84 | 30-015-83 | 30-015-82 | 30-015-81 |
| Straight | 20 Cm | 1.5 Mm | 30-015-95 | 30-015-94 | 30-015-93 | 30-015-92 | 30-015-91 |
| Straight | 22 Cm | 0.5 Mm | 30-015-75 | 30-015-74 | 30-015-73 | 30-015-72 | 30-015-71 |
| Straight | 22 Cm | 0.7 Mm | 30-015-65 | 30-015-64 | 30-015-63 | 30-015-62 | 30-015-61 |
| Straight | 22 Cm | 1 Mm | 30-015-45 | 30-015-44 | 30-015-43 | 30-015-42 | 30-015-41 |
| Straight | 22 Cm | 1.5 Mm | 30-015-55 | 30-015-54 | 30-015-53 | 30-015-52 | 30-015-51 |
| Straight | 24 Cm | 0.5 Mm | 30-015-35 | 30-015-34 | 30-015-33 | 30-015-32 | 30-015-31 |
| Straight | 24 Cm | 0.7 Mm | 30-015-25 | 30-015-24 | 30-015-23 | 30-015-22 | 30-015-21 |
| Straight | 24 Cm | 1 Mm | 30-015-05 | 30-015-04 | 30-015-03 | 30-015-02 | 30-015-01 |
| Straight | 24 Cm | 1.5 Mm | 30-015-15 | 30-015-14 | 30-015-13 | 30-015-12 | 30-015-11 |
| Curved | 15.5 Cm | 0.5 Mm | 30-015-200 | 30-015-199 | 30-015-198 | 30-015-197 | 30-015-196 |
| Curved | 15.5 Cm | 0.7 Mm | 30-015-190 | 30-015-189 | 30-015-188 | 30-015-187 | 30-015-186 |
| Curved | 15.5 Cm | 1 Mm | 30-015-170 | 30-015-169 | 30-015-168 | 30-015-167 | 30-015-166 |
| Curved | 15.5 Cm | 1.5 Mm | 30-015-180 | 30-015-179 | 30-015-178 | 30-015-177 | 30-015-176 |
| Curved | 18 Cm | 0.5 Mm | 30-015-160 | 30-015-159 | 30-015-158 | 30-015-157 | 30-015-156 |
| Curved | 18 Cm | 0.7 Mm | 30-015-150 | 30-015-149 | 30-015-148 | 30-015-147 | 30-015-146 |
| Curved | 18 Cm | 1 Mm | 30-015-130 | 30-015-129 | 30-015-128 | 30-015-127 | 30-015-126 |
| Curved | 18 Cm | 1.5 Mm | 30-015-140 | 30-015-139 | 30-015-138 | 30-015-137 | 30-015-136 |
| Curved | 20 Cm | 0.5 Mm | 30-015-120 | 30-015-119 | 30-015-118 | 30-015-117 | 30-015-116 |
| Curved | 20 Cm | 0.7 Mm | 30-015-110 | 30-015-109 | 30-015-108 | 30-015-107 | 30-015-106 |
| Curved | 20 Cm | 1 Mm | 30-015-90 | 30-015-89 | 30-015-88 | 30-015-87 | 30-015-86 |
| Curved | 20 Cm | 1.5 Mm | 30-015-100 | 30-015-99 | 30-015-98 | 30-015-97 | 30-015-96 |
| Curved | 22 Cm | 0.5 Mm | 30-015-80 | 30-015-79 | 30-015-78 | 30-015-77 | 30-015-76 |
| Curved | 22 Cm | 0.7 Mm | 30-015-70 | 30-015-69 | 30-015-68 | 30-015-67 | 30-015-66 |
| Curved | 22 Cm | 1 Mm | 30-015-50 | 30-015-49 | 30-015-48 | 30-015-47 | 30-015-46 |
| Curved | 22 Cm | 1.5 Mm | 30-015-60 | 30-015-59 | 30-015-58 | 30-015-57 | 30-015-56 |
| Curved | 24 Cm | 0.5 Mm | 30-015-40 | 30-015-39 | 30-015-38 | 30-015-37 | 30-015-36 |
| Curved | 24 Cm | 0.7 Mm | 30-015-30 | 30-015-29 | 30-015-28 | 30-015-27 | 30-015-26 |
| Curved | 24 Cm | 1 Mm | 30-015-10 | 30-015-09 | 30-015-08 | 30-015-07 | 30-015-06 |
| Curved | 24 Cm | 1.5 Mm | 30-015-20 | 30-015-19 | 30-015-18 | 30-015-17 | 30-015-16 |
Choosing blade shape, length and connector
Straight blades cut in line with the hand; curved blades follow tissue planes and keep the points in view. Choose the length by depth of the field, up to 24 cm. The catalog also lists a tip option on each size; ask us if you are unsure which you need. Choose the fitting that matches your generator’s cable; contact us if unsure.
Dispatch
In-stock instruments leave our Sialkot facility within 3–4 business days of payment. Pre-order items ship within 15 business days.
Couriers and delivery time
We ship by DHL, FedEx, UPS, DPEX or DPD. Delivery usually takes 4–12 business days after dispatch, depending on the country. We email you the tracking number when your parcel is collected.
Shipping cost
Calculated at checkout from the destination and the weight of your order. Free shipping on orders over $299 to every country.
Customs duties and VAT
USA, EU and UK: we ship duty-paid whenever the courier and destination allow it, but we can't guarantee it for every parcel. Other countries: import duties and taxes are paid by the recipient on delivery.
Full details: Delivery Information. Questions: Support or [email protected].
- 30-day returns, from any country: return unused items in their original packaging within 30 days of delivery. You pay the return postage, and there is no restocking fee.
- Damaged, wrong or missing items: send us your order number and photos within 7 days of delivery. We replace the item or refund you, and we pay the return shipping.
- Faulty instruments: covered by our warranty, which is 5 years on stainless-steel instruments and 1 year on cables, lights and plastic parts. See Warranty and Services.
- Not returnable unless faulty: custom-made, laser-marked or private-label items, and sterile or single-use items whose seal has been opened.
How to return: email [email protected] with your order number. We reply within 1 business day with a return (RMA) number and instructions. All returns go to our facility in Sialkot, Pakistan.
Full details, including the EU/UK consumer withdrawal right: Returns Policy · Refund Policy
You must be logged in to post a review.


Reviews
There are no reviews yet.