Artery Monopolar Forceps – Straight or Curved, 15.5–24 cm
$38.00 – $42.00Price range: $38.00 through $42.00
BusinessMed® Artery Monopolar Forceps are monopolar cautery forceps, also called artery diathermy forceps, for grasping a small bleeding vessel and coagulating it, made straight or curved in lengths from 15.5 cm to 24 cm with tip sizes from 0.5 mm to 1.5 mm.
- Connector A–E options
- German stainless steel, satin finish
BusinessMed® Artery Monopolar Forceps work as the active electrode of a monopolar circuit: the generator current reaches the vessel held in the tips, passes through the patient and returns through a return electrode. The insulation along the arms keeps delivery at the exposed tips, which is why these are also sold as monopolar diathermy forceps for vessel work.
What are artery monopolar forceps used for?
- Vessel coagulation: holding a small bleeding vessel or bleeding point and sealing it with monopolar current in general and plastic surgery.
- Grasping and dissection: grasping and separating soft tissue around vessels while the same instrument stays ready to coagulate.
Artery monopolar forceps specifications
| Attribute | Specification |
|---|---|
| Manufacturer / Brand | BusinessMed Instruments® |
| Instrument Type | Artery Monopolar Forceps |
| Product Type | Insulated Monopolar Thumb Forceps |
| Product Category | Instruments by Procedure |
| Sub-Category | Electrosurgery Instruments > Monopolar Forceps & Scissors |
| Surgical Disciplines | General Surgery, Plastic Surgery |
| Procedural Indication | Monopolar Coagulation, Tissue Grasping and Manipulation |
| Anatomical Target | Soft Tissue, Small Bleeding Vessels |
| Electrosurgical Modality | Monopolar |
| Design/Shape | Insulated Thumb-Forceps Arms with Exposed Tips and Connector Pin at the Proximal End |
| Base Pattern | Artery Forceps Pattern (catalog name) |
| Tip Shape | Straight or Curved (by Option) |
| Insulation | Insulated Arms; Exposed Tips |
| Connector Option | Connector A, B, C, D or E (by Option) |
| Available Lengths | 15.5 Cm, 18 Cm, 20 Cm, 22 Cm, 24 Cm |
| Tip Size | 0.5 Mm, 0.7 Mm, 1 Mm, 1.5 Mm (by Option) |
| Material | German Stainless Steel |
| Finish | Satin / Non-Reflective |
| Sterility | Non-Sterile |
| Reusable | Yes (Autoclavable & Sterilizable) |
| Warranty | 5-Year Warranty |
Artery Monopolar Forceps variants
| Shape | Length | Tip Size | Connector A | Connector B | Connector C | Connector D | Connector E |
|---|---|---|---|---|---|---|---|
| Straight | 15.5 Cm | 0.5 Mm | 30-018-100 | 30-018-99 | 30-018-98 | 30-018-97 | 30-018-96 |
| Straight | 15.5 Cm | 0.7 Mm | 30-018-75 | 30-018-74 | 30-018-73 | 30-018-72 | 30-018-71 |
| Straight | 15.5 Cm | 1 Mm | 30-018-25 | 30-018-24 | 30-018-23 | 30-018-22 | 30-018-21 |
| Straight | 15.5 Cm | 1.5 Mm | 30-018-50 | 30-018-49 | 30-018-48 | 30-018-47 | 30-018-46 |
| Straight | 18 Cm | 0.5 Mm | 30-018-95 | 30-018-94 | 30-018-93 | 30-018-92 | 30-018-91 |
| Straight | 18 Cm | 0.7 Mm | 30-018-70 | 30-018-69 | 30-018-68 | 30-018-67 | 30-018-66 |
| Straight | 18 Cm | 1 Mm | 30-018-20 | 30-018-19 | 30-018-18 | 30-018-17 | 30-018-16 |
| Straight | 18 Cm | 1.5 Mm | 30-018-45 | 30-018-44 | 30-018-43 | 30-018-42 | 30-018-41 |
| Straight | 20 Cm | 0.5 Mm | 30-018-80 | 30-018-79 | 30-018-78 | 30-018-77 | 30-018-76 |
| Straight | 20 Cm | 0.7 Mm | 30-018-55 | 30-018-54 | 30-018-53 | 30-018-52 | 30-018-51 |
| Straight | 20 Cm | 1 Mm | 30-018-05 | 30-018-04 | 30-018-03 | 30-018-02 | 30-018-01 |
| Straight | 20 Cm | 1.5 Mm | 30-018-30 | 30-018-29 | 30-018-28 | 30-018-27 | 30-018-26 |
| Straight | 22 Cm | 0.5 Mm | 30-018-90 | 30-018-89 | 30-018-88 | 30-018-87 | 30-018-86 |
| Straight | 22 Cm | 0.7 Mm | 30-018-65 | 30-018-64 | 30-018-63 | 30-018-62 | 30-018-61 |
| Straight | 22 Cm | 1 Mm | 30-018-15 | 30-018-14 | 30-018-13 | 30-018-12 | 30-018-11 |
| Straight | 22 Cm | 1.5 Mm | 30-018-40 | 30-018-39 | 30-018-38 | 30-018-37 | 30-018-36 |
| Straight | 24 Cm | 0.5 Mm | 30-018-85 | 30-018-84 | 30-018-83 | 30-018-82 | 30-018-81 |
| Straight | 24 Cm | 0.7 Mm | 30-018-60 | 30-018-59 | 30-018-58 | 30-018-57 | 30-018-56 |
| Straight | 24 Cm | 1 Mm | 30-018-10 | 30-018-09 | 30-018-08 | 30-018-07 | 30-018-06 |
| Straight | 24 Cm | 1.5 Mm | 30-018-35 | 30-018-34 | 30-018-33 | 30-018-32 | 30-018-31 |
| Curved | 15.5 Cm | 0.5 Mm | 30-018-200 | 30-018-199 | 30-018-198 | 30-018-197 | 30-018-196 |
| Curved | 15.5 Cm | 0.7 Mm | 30-018-175 | 30-018-174 | 30-018-173 | 30-018-172 | 30-018-171 |
| Curved | 15.5 Cm | 1 Mm | 30-018-125 | 30-018-124 | 30-018-123 | 30-018-122 | 30-018-121 |
| Curved | 15.5 Cm | 1.5 Mm | 30-018-150 | 30-018-149 | 30-018-148 | 30-018-147 | 30-018-146 |
| Curved | 18 Cm | 0.5 Mm | 30-018-195 | 30-018-194 | 30-018-193 | 30-018-192 | 30-018-191 |
| Curved | 18 Cm | 0.7 Mm | 30-018-170 | 30-018-169 | 30-018-168 | 30-018-167 | 30-018-166 |
| Curved | 18 Cm | 1 Mm | 30-018-120 | 30-018-119 | 30-018-118 | 30-018-117 | 30-018-116 |
| Curved | 18 Cm | 1.5 Mm | 30-018-145 | 30-018-144 | 30-018-143 | 30-018-142 | 30-018-141 |
| Curved | 20 Cm | 0.5 Mm | 30-018-180 | 30-018-179 | 30-018-178 | 30-018-177 | 30-018-176 |
| Curved | 20 Cm | 0.7 Mm | 30-018-155 | 30-018-154 | 30-018-153 | 30-018-152 | 30-018-151 |
| Curved | 20 Cm | 1 Mm | 30-018-105 | 30-018-104 | 30-018-103 | 30-018-102 | 30-018-101 |
| Curved | 20 Cm | 1.5 Mm | 30-018-130 | 30-018-129 | 30-018-128 | 30-018-127 | 30-018-126 |
| Curved | 22 Cm | 0.5 Mm | 30-018-190 | 30-018-189 | 30-018-188 | 30-018-187 | 30-018-186 |
| Curved | 22 Cm | 0.7 Mm | 30-018-165 | 30-018-164 | 30-018-163 | 30-018-162 | 30-018-161 |
| Curved | 22 Cm | 1 Mm | 30-018-115 | 30-018-114 | 30-018-113 | 30-018-112 | 30-018-111 |
| Curved | 22 Cm | 1.5 Mm | 30-018-140 | 30-018-139 | 30-018-138 | 30-018-137 | 30-018-136 |
| Curved | 24 Cm | 0.5 Mm | 30-018-185 | 30-018-184 | 30-018-183 | 30-018-182 | 30-018-181 |
| Curved | 24 Cm | 0.7 Mm | 30-018-160 | 30-018-159 | 30-018-158 | 30-018-157 | 30-018-156 |
| Curved | 24 Cm | 1 Mm | 30-018-110 | 30-018-109 | 30-018-108 | 30-018-107 | 30-018-106 |
| Curved | 24 Cm | 1.5 Mm | 30-018-135 | 30-018-134 | 30-018-133 | 30-018-132 | 30-018-131 |
Choosing length, tip size and connector
Straight tips work in line with the hand; curved tips keep the point visible around a vessel. Choose the length by depth — the longer sizes, up to 24 cm, reach deeper fields — and the tip by the vessel: the 0.5 mm tip for the finest points, the 1.5 mm tip for a wider grasp. Choose the fitting that matches your generator’s cable; contact us if unsure.
Dispatch
In-stock instruments leave our Sialkot facility within 3–4 business days of payment. Pre-order items ship within 15 business days.
Couriers and delivery time
We ship by DHL, FedEx, UPS, DPEX or DPD. Delivery usually takes 4–12 business days after dispatch, depending on the country. We email you the tracking number when your parcel is collected.
Shipping cost
Calculated at checkout from the destination and the weight of your order. Free shipping on orders over $299 to every country.
Customs duties and VAT
USA, EU and UK: we ship duty-paid whenever the courier and destination allow it, but we can't guarantee it for every parcel. Other countries: import duties and taxes are paid by the recipient on delivery.
Full details: Delivery Information. Questions: Support or [email protected].
- 30-day returns, from any country: return unused items in their original packaging within 30 days of delivery. You pay the return postage, and there is no restocking fee.
- Damaged, wrong or missing items: send us your order number and photos within 7 days of delivery. We replace the item or refund you, and we pay the return shipping.
- Faulty instruments: covered by our warranty, which is 5 years on stainless-steel instruments and 1 year on cables, lights and plastic parts. See Warranty and Services.
- Not returnable unless faulty: custom-made, laser-marked or private-label items, and sterile or single-use items whose seal has been opened.
How to return: email [email protected] with your order number. We reply within 1 business day with a return (RMA) number and instructions. All returns go to our facility in Sialkot, Pakistan.
Full details, including the EU/UK consumer withdrawal right: Returns Policy · Refund Policy
You must be logged in to post a review.


Reviews
There are no reviews yet.